Santee Base Ball Club
Stats
| 2025 · 1 match | G | R | H | HL |
|---|---|---|---|---|
| Abner "Dusty" Holt | 1 | 1 | 3 | 2 |
| Amos "Lefty" Garrity | 1 | 1 | 3 | 2 |
| Jebediah Crane | 1 | 1 | 2 | 3 |
| Obadiah Marsh | 1 | 1 | 2 | 3 |
| Rufus "Red" Tanner | 1 | 1 | 2 | 3 |
| Horace Tuttle | 1 | 1 | 1 | 4 |
| Cornelius Faye | 1 | 0 | 2 | 3 |
| Ezra Pennington | 1 | 0 | 2 | 3 |
| Mordecai Lyle | 1 | 0 | 1 | 4 |
G = games · R = runs · H = hits · HL = hands lost (outs)
