Santee Base Ball Club
Stats
| 2026 · 8 matches | G | R | H | HL |
|---|---|---|---|---|
| Abner "Dusty" Holt | 8 | 48 | 56 | 26 |
| Ezra Pennington | 8 | 12 | 20 | 22 |
| Luther Boggs | 5 | 12 | 17 | 13 |
| Cornelius Faye | 8 | 11 | 22 | 26 |
| Jebediah Crane | 8 | 11 | 19 | 25 |
| Ira Kettering | 5 | 11 | 16 | 14 |
| Thaddeus "Ox" Barlow | 5 | 8 | 10 | 14 |
| Elijah Ashworth | 5 | 8 | 10 | 17 |
| Obadiah Marsh | 3 | 6 | 10 | 5 |
| Silas Whitcomb | 5 | 5 | 9 | 15 |
| Mordecai Lyle | 3 | 4 | 9 | 6 |
| Horace Tuttle | 3 | 3 | 6 | 9 |
| Rufus "Red" Tanner | 3 | 3 | 5 | 10 |
| Amos "Lefty" Garrity | 3 | 2 | 7 | 11 |
G = games · R = runs · H = hits · HL = hands lost (outs)
