Bay City Base Ball Club
Stats
| 2025 · 1 match | G | R | H | HL |
|---|---|---|---|---|
| Gideon "Anchor" Sloane | 1 | 5 | 5 | 1 |
| Leander Pike | 1 | 3 | 4 | 2 |
| Lucius Aldridge | 1 | 2 | 6 | 0 |
| Ansel Harrow | 1 | 2 | 3 | 3 |
| Mortimer Quill | 1 | 2 | 3 | 3 |
| Ambrose Tull | 1 | 2 | 3 | 4 |
| Erastus "Sandy" Bell | 1 | 2 | 2 | 4 |
| Phineas Carrow | 1 | 1 | 3 | 3 |
| Nathaniel "Skip" Ferris | 1 | 1 | 2 | 4 |
G = games · R = runs · H = hits · HL = hands lost (outs)
