Bay City Base Ball Club
Stats
| 2026 · 2 matches | G | R | H | HL |
|---|---|---|---|---|
| Ambrose Tull | 2 | 4 | 7 | 5 |
| Erastus "Sandy" Bell | 2 | 3 | 7 | 4 |
| Phineas Carrow | 2 | 3 | 6 | 4 |
| Ansel Harrow | 2 | 3 | 5 | 7 |
| Leander Pike | 2 | 2 | 5 | 6 |
| Mortimer Quill | 2 | 2 | 4 | 7 |
| Gideon "Anchor" Sloane | 2 | 1 | 5 | 6 |
| Nathaniel "Skip" Ferris | 2 | 1 | 3 | 7 |
| Lucius Aldridge | 2 | 1 | 3 | 8 |
G = games · R = runs · H = hits · HL = hands lost (outs)
