Ramona Rough Riders
Stats
| 2026 · 5 matches | G | R | H | HL |
|---|---|---|---|---|
| Lemuel Norcross | 5 | 13 | 17 | 14 |
| Gideon Ingersoll | 5 | 11 | 14 | 11 |
| Bartholomew Sedgwick | 5 | 9 | 15 | 19 |
| Winifred Ashby | 5 | 8 | 9 | 15 |
| Lottie Hargrove | 5 | 7 | 11 | 14 |
| Obadiah Calloway | 5 | 6 | 11 | 12 |
| Ichabod Lockwood | 5 | 6 | 11 | 15 |
| Silas Norcross | 5 | 5 | 9 | 15 |
| Lemuel Ellsworth | 5 | 4 | 7 | 20 |
G = games · R = runs · H = hits · HL = hands lost (outs)
