Poway Pioneers
Stats
| 2026 · 6 matches | G | R | H | HL |
|---|---|---|---|---|
| Linus Jessop | 6 | 27 | 33 | 16 |
| Ezra Cobbold | 6 | 15 | 22 | 21 |
| Virgil Pembrook | 6 | 9 | 16 | 18 |
| Amos Stoddard | 6 | 8 | 12 | 17 |
| Otis Fairbanks | 6 | 6 | 15 | 16 |
| Phineas Ingraham | 6 | 6 | 15 | 23 |
| Erastus Larrabee | 6 | 5 | 13 | 14 |
| Jedediah Fenwick | 6 | 4 | 13 | 17 |
| Virgil Rathbone | 6 | 4 | 10 | 20 |
G = games · R = runs · H = hits · HL = hands lost (outs)
