Orange Blossoms Base Ball Club
Stats
| 2026 · 5 matches | G | R | H | HL |
|---|---|---|---|---|
| Josiah Ellsworth | 5 | 14 | 19 | 13 |
| Augusta Whitcomb | 5 | 10 | 16 | 14 |
| Rufus Hargrove | 5 | 10 | 16 | 14 |
| Jedediah Ingersoll | 5 | 8 | 13 | 13 |
| Ezra Merriweather | 5 | 8 | 12 | 15 |
| Winifred Holloway | 5 | 8 | 11 | 19 |
| Cornelius Rutherford | 5 | 7 | 14 | 13 |
| Lottie Ellsworth | 5 | 5 | 10 | 15 |
| Mortimer Lockwood | 5 | 5 | 8 | 19 |
G = games · R = runs · H = hits · HL = hands lost (outs)
