Highland Grays
Stats
| 2026 · 5 matches | G | R | H | HL |
|---|---|---|---|---|
| Horace Holloway | 5 | 17 | 20 | 12 |
| Hattie Merriweather | 5 | 14 | 20 | 18 |
| Augusta Ingersoll | 5 | 14 | 17 | 18 |
| Josiah Lockwood | 5 | 12 | 15 | 14 |
| Amos Bixby | 5 | 10 | 16 | 12 |
| Ezra Sedgwick | 5 | 9 | 13 | 15 |
| Cornelius Gilchrist | 5 | 9 | 12 | 13 |
| Ambrose Bixby | 5 | 8 | 16 | 15 |
| Virgil Gilchrist | 5 | 4 | 12 | 18 |
G = games · R = runs · H = hits · HL = hands lost (outs)
