Demo Base Ball Club
Stats
| 2026 · 5 matches | G | R | H | HL |
|---|---|---|---|---|
| Wilbur "Quick" Haskins | 5 | 28 | 36 | 13 |
| Barnabas "Big Barney" Cole | 5 | 5 | 11 | 13 |
| Ignatius "Iggy" Pell | 5 | 5 | 10 | 14 |
| Rufus Delacroix | 5 | 3 | 7 | 18 |
| Josiah Wren | 5 | 3 | 4 | 15 |
| Percival Hood | 5 | 2 | 6 | 14 |
| Zebulon Frye | 5 | 2 | 6 | 17 |
| Otis Pruitt | 5 | 1 | 7 | 14 |
| Lemuel Drake | 5 | 1 | 6 | 17 |
G = games · R = runs · H = hits · HL = hands lost (outs)
